FFL - Franken Football League

Alle Saisons

Rang Team Spieler NFL-Team Position Einsätze Bank Inj Punkte Punkte/Einsatz Siege Niederlagen
1 LWL Ja'Marr Chase CIN WR 16 1 1 309,30 19,33 10 6
2 LWL Jaxon Smith-Njigba SEA WR 14 5 0 301,20 21,51 10 4
3 LWL Drake Maye NE QB 15 2 0 298,32 19,89 10 5
4 LWL Amon-Ra St. Brown DET WR 16 2 0 296,18 18,51 9 6
5 LWL Trey McBride ARI TE 14 1 0 268,00 19,14 10 4
6 LWL Nico Collins HOU WR 12 2 7 217,00 18,08 7 4
7 LWL A.J. Brown PHI NE WR 13 1 6 198,80 15,29 7 6
8 LWL James Cook III BUF RB 12 4 1 184,30 15,36 7 5
9 LWL Travis Etienne Jr. JAX RB 11 10 1 173,60 15,78 7 4
10 LWL Chase Brown CIN RB 9 3 0 172,30 19,14 6 2
11 LWL Brian Thomas Jr. JAX WR 6 11 0 129,70 21,62 3 2
12 LWL David Montgomery DET RB 7 8 0 127,60 18,23 4 3
13 LWL Breece Hall NYJ RB 9 6 0 110,70 12,30 7 2
14 LWL James Conner ARI RB 5 6 0 97,10 19,42 3 1
15 LWL Quinshon Judkins CLE RB 9 4 2 96,40 10,71 7 2
16 LWL Sam Darnold MIN QB 5 4 0 82,84 16,57 2 2
17 LWL Bo Nix DEN QB 4 4 0 82,22 20,55 3 1
18 LWL Lamar Jackson BAL QB 3 0 0 60,20 20,07 2 1
19 LWL Spencer Shrader IND K 6 0 0 60,00 10,00 4 2
20 LWL Tetairoa McMillan CAR WR 5 10 0 59,20 11,84 3 2
21 LWL Tee Higgins CIN WR 4 9 5 57,60 14,40 2 2
22 LWL D'Andre Swift CHI RB 3 0 0 56,10 18,70 2 1
23 LWL Cam Skattebo NYG RB 4 2 0 55,80 13,95 2 2
24 LWL Jaylen Waddle MIA WR 5 10 0 53,40 10,68 4 1
25 LWL Dak Prescott DAL QB 4 2 0 49,26 12,31 3 1
26 LWL Will Reichard MIN K 6 1 0 48,00 8,00 3 2
27 LWL Eddy Pineiro SF K 5 0 0 44,00 8,80 4 1
28 LWL Alvin Kamara NO RB 5 7 3 43,50 8,70 3 2
29 LWL Ka'imi Fairbairn HOU K 3 0 2 42,00 14,00 1 2
30 LWL Evan Engram JAX TE 5 5 4 39,90 7,98 4 1
31 LWL Najee Harris PIT RB 3 12 0 38,30 12,77 2 1
32 LWL Jets D/ST NYJ D/ST 4 0 0 38,00 9,50 3 1
33 LWL Jake Ferguson DAL TE 4 5 1 37,30 9,32 2 2
34 LWL Ravens D/ST BAL D/ST 4 0 0 37,00 9,25 4 0
35 LWL Chargers D/ST LAC D/ST 4 0 0 37,00 9,25 1 3
36 LWL Brock Purdy SF QB 2 1 0 36,12 18,06 0 2
37 LWL Eagles D/ST PHI D/ST 4 0 0 31,00 7,75 1 3
38 LWL Parker Washington JAX WR 2 1 0 29,80 14,90 2 0
39 LWL Chuba Hubbard CAR RB 2 1 0 29,40 14,70 2 0
40 LWL Rams D/ST LAR D/ST 2 1 0 27,00 13,50 2 0
41 LWL Kyler Murray ARI QB 2 1 0 26,94 13,47 1 1
42 LWL Harold Fannin Jr. CLE TE 3 1 0 26,20 8,73 1 1
43 LWL Falcons D/ST ATL D/ST 1 0 0 26,00 26,00 1 0
44 LWL Jaylen Warren PIT RB 2 3 0 25,90 12,95 0 1
45 LWL Evan McPherson CIN K 2 0 0 25,00 12,50 2 0
46 LWL Michael Carter ARI RB 2 0 0 22,40 11,20 0 2
47 LWL Buccaneers D/ST TB D/ST 2 2 0 20,00 10,00 1 1
48 LWL Cowboys D/ST DAL D/ST 1 0 0 18,00 18,00 1 0
49 LWL Commanders D/ST WAS D/ST 3 0 0 16,00 5,33 2 1
50 LWL Khalil Herbert CIN RB 1 0 0 15,30 15,30 0 1
51 LWL Brandon Aubrey DAL K 2 0 0 15,00 7,50 2 0
52 LWL Bears D/ST CHI D/ST 1 0 0 15,00 15,00 1 0
53 LWL Jake Moody SF K 2 0 0 14,00 7,00 1 1
54 LWL Tucker Kraft GB TE 2 1 0 13,00 6,50 1 1
55 LWL John Parker Romo MIN K 1 0 0 13,00 13,00 1 0
56 LWL Josh Downs IND WR 1 2 0 12,70 12,70 1 0
57 LWL Cameron Dicker LAC K 1 0 0 12,00 12,00 0 1
58 LWL Texans D/ST HOU D/ST 1 0 0 12,00 12,00 1 0
59 LWL Matt Gay IND K 1 0 0 12,00 12,00 1 0
60 LWL Jordan Addison MIN WR 1 8 3 11,60 11,60 0 1
61 LWL Dolphins D/ST MIA D/ST 2 1 0 11,00 5,50 1 1
62 LWL Chig Okonkwo TEN TE 1 1 0 10,90 10,90 0 1
63 LWL Chad Ryland ARI K 1 0 0 10,00 10,00 0 1
64 LWL Patriots D/ST NE D/ST 1 0 0 9,00 9,00 1 0
65 LWL Will Dissly LAC TE 1 1 0 8,70 8,70 1 0
66 LWL Lions D/ST DET D/ST 1 0 0 8,00 8,00 1 0
67 LWL Chiefs D/ST KC D/ST 2 3 0 8,00 4,00 2 0
68 LWL Tyler Bass BUF K 1 0 0 8,00 8,00 1 0
69 LWL Tony Pollard TEN RB 1 6 0 7,90 7,90 0 1
70 LWL Jake Bates DET K 1 0 0 7,00 7,00 1 0
71 LWL Bills D/ST BUF D/ST 1 0 0 7,00 7,00 0 1
72 LWL Mike Gesicki CIN TE 1 0 0 7,00 7,00 0 1
73 LWL Cade York CIN K 1 0 0 7,00 7,00 1 0
74 LWL Luther Burden III CHI WR 1 2 0 6,20 6,20 1 0
75 LWL Greg Zuerlein NYJ K 1 0 0 6,00 6,00 1 0
76 LWL Isaiah Likely BAL TE 2 0 0 6,00 3,00 1 1
77 LWL Pat Freiermuth PIT TE 1 1 0 4,60 4,60 1 0
78 LWL Dalton Schultz HOU TE 1 0 0 4,40 4,40 0 1
79 LWL Mark Andrews BAL TE 1 0 0 4,20 4,20 1 0
80 LWL Cam Little JAX K 1 0 0 4,00 4,00 0 1
81 LWL Justin Fields NYJ QB 1 1 0 3,98 3,98 1 0
82 LWL Daniel Carlson LV K 1 0 0 1,00 1,00 0 1
83 LWL RJ Harvey DEN RB 0 1 1 0,00 0 0
84 LWL Jayden Higgins HOU WR 0 2 0 0,00 0 0
85 LWL Jordan Mason MIN RB 0 1 0 0,00 0 0
86 LWL Jared Goff DET QB 0 3 0 0,00 0 0
87 LWL Bucky Irving TB RB 0 2 0 0,00 0 0
88 LWL Joe Burrow CIN QB 0 2 0 0,00 0 0
89 LWL Brenton Strange JAX TE 0 1 0 0,00 0 0
90 LWL Cedric Tillman CLE WR 0 3 0 0,00 0 0
91 LWL Omarion Hampton LAC RB 0 2 2 0,00 0 0
92 LWL DJ Moore CHI WR 0 10 0 0,00 0 0
93 LWL Keenan Allen CHI WR 0 0 1 0,00 0 0
94 LWL Tank Bigsby PHI RB 0 2 0 0,00 0 0
95 LWL Hollywood Brown KC WR 0 0 3 0,00 0 0
96 LWL Jerome Ford CLE RB 0 4 0 0,00 0 0
97 LWL J.J. McCarthy MIN QB 0 3 1 0,00 0 0
98 LWL Quentin Johnston LAC WR 0 1 0 0,00 0 0
99 LWL Rico Dowdle DAL RB 0 1 1 0,00 0 0
100 LWL Blake Corum LAR RB 0 1 0 0,00 0 0
101 LWL Oronde Gadsden LAC TE 1 0 0 0,00 0,00 1 0
102 LWL Isaiah Davis NYJ RB 0 1 0 0,00 0 0
103 LWL Chris Rodriguez Jr. WAS RB 0 2 1 0,00 0 0
104 LWL Emanuel Wilson GB RB 0 1 0 0,00 0 0
105 LWL Diontae Johnson CAR WR 0 1 0 0,00 0 0
106 LWL Sincere McCormick LV RB 0 2 0 0,00 0 0
107 LWL Kaelon Black SF RB 0 2 0 0,00 0 0
108 LWL Makai Lemon PHI WR 0 1 0 0,00 0 0
109 LWL Emmett Johnson KC RB 0 1 0 0,00 0 0
110 LWL Ray Davis BUF RB 0 1 0 0,00 0 0
111 LWL Jalen McMillan TB WR 0 1 0 0,00 0 0
112 LWL Tom Brady TB QB 0 1 0 0,00 0 0
113 LWL Bengals D/ST CIN D/ST 2 0 0 -5,00 -2,50 0 2

113 Zeilen. Spaltenüberschrift anklicken zum Sortieren.