| Rang | Team | Spieler | NFL-Team | Position | Einsätze | Bank | Inj | Punkte | Punkte/ |
Siege | Niederlagen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | 16 | 1 | 1 | 309,30 | 19,33 | 10 | 6 | ||
| 2 | Jaxon Smith-Njigba | WR | 14 | 5 | 0 | 301,20 | 21,51 | 10 | 4 | ||
| 3 | Drake Maye | QB | 15 | 2 | 0 | 298,32 | 19,89 | 10 | 5 | ||
| 4 | Amon-Ra St. Brown | WR | 16 | 2 | 0 | 296,18 | 18,51 | 9 | 6 | ||
| 5 | Trey McBride | TE | 14 | 1 | 0 | 268,00 | 19,14 | 10 | 4 | ||
| 6 | Nico Collins | WR | 12 | 2 | 7 | 217,00 | 18,08 | 7 | 4 | ||
| 7 | A.J. Brown | WR | 13 | 1 | 6 | 198,80 | 15,29 | 7 | 6 | ||
| 8 | James Cook III | RB | 12 | 4 | 1 | 184,30 | 15,36 | 7 | 5 | ||
| 9 | Travis Etienne Jr. | RB | 11 | 10 | 1 | 173,60 | 15,78 | 7 | 4 | ||
| 10 | Chase Brown | RB | 9 | 3 | 0 | 172,30 | 19,14 | 6 | 2 | ||
| 11 | Brian Thomas Jr. | WR | 6 | 11 | 0 | 129,70 | 21,62 | 3 | 2 | ||
| 12 | David Montgomery | RB | 7 | 8 | 0 | 127,60 | 18,23 | 4 | 3 | ||
| 13 | Breece Hall | RB | 9 | 6 | 0 | 110,70 | 12,30 | 7 | 2 | ||
| 14 | James Conner | RB | 5 | 6 | 0 | 97,10 | 19,42 | 3 | 1 | ||
| 15 | Quinshon Judkins | RB | 9 | 4 | 2 | 96,40 | 10,71 | 7 | 2 | ||
| 16 | Sam Darnold | QB | 5 | 4 | 0 | 82,84 | 16,57 | 2 | 2 | ||
| 17 | Bo Nix | QB | 4 | 4 | 0 | 82,22 | 20,55 | 3 | 1 | ||
| 18 | Lamar Jackson | QB | 3 | 0 | 0 | 60,20 | 20,07 | 2 | 1 | ||
| 19 | Spencer Shrader | K | 6 | 0 | 0 | 60,00 | 10,00 | 4 | 2 | ||
| 20 | Tetairoa McMillan | WR | 5 | 10 | 0 | 59,20 | 11,84 | 3 | 2 | ||
| 21 | Tee Higgins | WR | 4 | 9 | 5 | 57,60 | 14,40 | 2 | 2 | ||
| 22 | D'Andre Swift | RB | 3 | 0 | 0 | 56,10 | 18,70 | 2 | 1 | ||
| 23 | Cam Skattebo | RB | 4 | 2 | 0 | 55,80 | 13,95 | 2 | 2 | ||
| 24 | Jaylen Waddle | WR | 5 | 10 | 0 | 53,40 | 10,68 | 4 | 1 | ||
| 25 | Dak Prescott | QB | 4 | 2 | 0 | 49,26 | 12,31 | 3 | 1 | ||
| 26 | Will Reichard | K | 6 | 1 | 0 | 48,00 | 8,00 | 3 | 2 | ||
| 27 | Eddy Pineiro | K | 5 | 0 | 0 | 44,00 | 8,80 | 4 | 1 | ||
| 28 | Alvin Kamara | RB | 5 | 7 | 3 | 43,50 | 8,70 | 3 | 2 | ||
| 29 | Ka'imi Fairbairn | K | 3 | 0 | 2 | 42,00 | 14,00 | 1 | 2 | ||
| 30 | Evan Engram | TE | 5 | 5 | 4 | 39,90 | 7,98 | 4 | 1 | ||
| 31 | Najee Harris | RB | 3 | 12 | 0 | 38,30 | 12,77 | 2 | 1 | ||
| 32 | Jets D/ST | D/ST | 4 | 0 | 0 | 38,00 | 9,50 | 3 | 1 | ||
| 33 | Jake Ferguson | TE | 4 | 5 | 1 | 37,30 | 9,32 | 2 | 2 | ||
| 34 | Ravens D/ST | D/ST | 4 | 0 | 0 | 37,00 | 9,25 | 4 | 0 | ||
| 35 | Chargers D/ST | D/ST | 4 | 0 | 0 | 37,00 | 9,25 | 1 | 3 | ||
| 36 | Brock Purdy | QB | 2 | 1 | 0 | 36,12 | 18,06 | 0 | 2 | ||
| 37 | Eagles D/ST | D/ST | 4 | 0 | 0 | 31,00 | 7,75 | 1 | 3 | ||
| 38 | Parker Washington | WR | 2 | 1 | 0 | 29,80 | 14,90 | 2 | 0 | ||
| 39 | Chuba Hubbard | RB | 2 | 1 | 0 | 29,40 | 14,70 | 2 | 0 | ||
| 40 | Rams D/ST | D/ST | 2 | 1 | 0 | 27,00 | 13,50 | 2 | 0 | ||
| 41 | Kyler Murray | QB | 2 | 1 | 0 | 26,94 | 13,47 | 1 | 1 | ||
| 42 | Harold Fannin Jr. | TE | 3 | 1 | 0 | 26,20 | 8,73 | 1 | 1 | ||
| 43 | Falcons D/ST | D/ST | 1 | 0 | 0 | 26,00 | 26,00 | 1 | 0 | ||
| 44 | Jaylen Warren | RB | 2 | 3 | 0 | 25,90 | 12,95 | 0 | 1 | ||
| 45 | Evan McPherson | K | 2 | 0 | 0 | 25,00 | 12,50 | 2 | 0 | ||
| 46 | Michael Carter | RB | 2 | 0 | 0 | 22,40 | 11,20 | 0 | 2 | ||
| 47 | Buccaneers D/ST | D/ST | 2 | 2 | 0 | 20,00 | 10,00 | 1 | 1 | ||
| 48 | Cowboys D/ST | D/ST | 1 | 0 | 0 | 18,00 | 18,00 | 1 | 0 | ||
| 49 | Commanders D/ST | D/ST | 3 | 0 | 0 | 16,00 | 5,33 | 2 | 1 | ||
| 50 | Khalil Herbert | RB | 1 | 0 | 0 | 15,30 | 15,30 | 0 | 1 | ||
| 51 | Brandon Aubrey | K | 2 | 0 | 0 | 15,00 | 7,50 | 2 | 0 | ||
| 52 | Bears D/ST | D/ST | 1 | 0 | 0 | 15,00 | 15,00 | 1 | 0 | ||
| 53 | Jake Moody | K | 2 | 0 | 0 | 14,00 | 7,00 | 1 | 1 | ||
| 54 | Tucker Kraft | TE | 2 | 1 | 0 | 13,00 | 6,50 | 1 | 1 | ||
| 55 | John Parker Romo | K | 1 | 0 | 0 | 13,00 | 13,00 | 1 | 0 | ||
| 56 | Josh Downs | WR | 1 | 2 | 0 | 12,70 | 12,70 | 1 | 0 | ||
| 57 | Cameron Dicker | K | 1 | 0 | 0 | 12,00 | 12,00 | 0 | 1 | ||
| 58 | Texans D/ST | D/ST | 1 | 0 | 0 | 12,00 | 12,00 | 1 | 0 | ||
| 59 | Matt Gay | K | 1 | 0 | 0 | 12,00 | 12,00 | 1 | 0 | ||
| 60 | Jordan Addison | WR | 1 | 8 | 3 | 11,60 | 11,60 | 0 | 1 | ||
| 61 | Dolphins D/ST | D/ST | 2 | 1 | 0 | 11,00 | 5,50 | 1 | 1 | ||
| 62 | Chig Okonkwo | TE | 1 | 1 | 0 | 10,90 | 10,90 | 0 | 1 | ||
| 63 | Chad Ryland | K | 1 | 0 | 0 | 10,00 | 10,00 | 0 | 1 | ||
| 64 | Patriots D/ST | D/ST | 1 | 0 | 0 | 9,00 | 9,00 | 1 | 0 | ||
| 65 | Will Dissly | TE | 1 | 1 | 0 | 8,70 | 8,70 | 1 | 0 | ||
| 66 | Lions D/ST | D/ST | 1 | 0 | 0 | 8,00 | 8,00 | 1 | 0 | ||
| 67 | Chiefs D/ST | D/ST | 2 | 3 | 0 | 8,00 | 4,00 | 2 | 0 | ||
| 68 | Tyler Bass | K | 1 | 0 | 0 | 8,00 | 8,00 | 1 | 0 | ||
| 69 | Tony Pollard | RB | 1 | 6 | 0 | 7,90 | 7,90 | 0 | 1 | ||
| 70 | Jake Bates | K | 1 | 0 | 0 | 7,00 | 7,00 | 1 | 0 | ||
| 71 | Bills D/ST | D/ST | 1 | 0 | 0 | 7,00 | 7,00 | 0 | 1 | ||
| 72 | Mike Gesicki | TE | 1 | 0 | 0 | 7,00 | 7,00 | 0 | 1 | ||
| 73 | Cade York | K | 1 | 0 | 0 | 7,00 | 7,00 | 1 | 0 | ||
| 74 | Luther Burden III | WR | 1 | 2 | 0 | 6,20 | 6,20 | 1 | 0 | ||
| 75 | Greg Zuerlein | K | 1 | 0 | 0 | 6,00 | 6,00 | 1 | 0 | ||
| 76 | Isaiah Likely | TE | 2 | 0 | 0 | 6,00 | 3,00 | 1 | 1 | ||
| 77 | Pat Freiermuth | TE | 1 | 1 | 0 | 4,60 | 4,60 | 1 | 0 | ||
| 78 | Dalton Schultz | TE | 1 | 0 | 0 | 4,40 | 4,40 | 0 | 1 | ||
| 79 | Mark Andrews | TE | 1 | 0 | 0 | 4,20 | 4,20 | 1 | 0 | ||
| 80 | Cam Little | K | 1 | 0 | 0 | 4,00 | 4,00 | 0 | 1 | ||
| 81 | Justin Fields | QB | 1 | 1 | 0 | 3,98 | 3,98 | 1 | 0 | ||
| 82 | Daniel Carlson | K | 1 | 0 | 0 | 1,00 | 1,00 | 0 | 1 | ||
| 83 | RJ Harvey | RB | 0 | 1 | 1 | 0,00 | 0 | 0 | |||
| 84 | Jayden Higgins | WR | 0 | 2 | 0 | 0,00 | 0 | 0 | |||
| 85 | Jordan Mason | RB | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 86 | Jared Goff | QB | 0 | 3 | 0 | 0,00 | 0 | 0 | |||
| 87 | Bucky Irving | RB | 0 | 2 | 0 | 0,00 | 0 | 0 | |||
| 88 | Joe Burrow | QB | 0 | 2 | 0 | 0,00 | 0 | 0 | |||
| 89 | Brenton Strange | TE | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 90 | Cedric Tillman | WR | 0 | 3 | 0 | 0,00 | 0 | 0 | |||
| 91 | Omarion Hampton | RB | 0 | 2 | 2 | 0,00 | 0 | 0 | |||
| 92 | DJ Moore | WR | 0 | 10 | 0 | 0,00 | 0 | 0 | |||
| 93 | Keenan Allen | WR | 0 | 0 | 1 | 0,00 | 0 | 0 | |||
| 94 | Tank Bigsby | RB | 0 | 2 | 0 | 0,00 | 0 | 0 | |||
| 95 | Hollywood Brown | WR | 0 | 0 | 3 | 0,00 | 0 | 0 | |||
| 96 | Jerome Ford | RB | 0 | 4 | 0 | 0,00 | 0 | 0 | |||
| 97 | J.J. McCarthy | QB | 0 | 3 | 1 | 0,00 | 0 | 0 | |||
| 98 | Quentin Johnston | WR | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 99 | Rico Dowdle | RB | 0 | 1 | 1 | 0,00 | 0 | 0 | |||
| 100 | Blake Corum | RB | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 101 | Oronde Gadsden | TE | 1 | 0 | 0 | 0,00 | 0,00 | 1 | 0 | ||
| 102 | Isaiah Davis | RB | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 103 | Chris Rodriguez Jr. | RB | 0 | 2 | 1 | 0,00 | 0 | 0 | |||
| 104 | Emanuel Wilson | RB | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 105 | Diontae Johnson | WR | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 106 | Sincere McCormick | RB | 0 | 2 | 0 | 0,00 | 0 | 0 | |||
| 107 | Kaelon Black | RB | 0 | 2 | 0 | 0,00 | 0 | 0 | |||
| 108 | Makai Lemon | WR | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 109 | Emmett Johnson | RB | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 110 | Ray Davis | RB | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 111 | Jalen McMillan | WR | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 112 | Tom Brady | QB | 0 | 1 | 0 | 0,00 | 0 | 0 | |||
| 113 | Bengals D/ST | D/ST | 2 | 0 | 0 | -5,00 | -2,50 | 0 | 2 |
113 Zeilen. Spaltenüberschrift anklicken zum Sortieren.